Leader 2020 – Selection list

Leader 2020 – Final Selection list



Selection List

SL NO REGI.NO Mem no Name UNIT
1 102 2018/68713 AZHAR YASEEN N J NEERKUNNAM
2 118 2018/68785 RAFEEK RAHMAN AS KAKKAZHOM
3 119 2018/68647 MUHAMMED RAOOF KAKKAZHOM
4 125 2018/68631 ANSARUDHEEN K KAKKAZHOM
5 126 2018/12798 MOHAMMED HAZEEM CIVIL STATION
6 133 2018/12276 SHAFEEQ UL HUSSAIN .K M MEPPADI
7 135 2018/11954 ABDUL BASITH ASADI CHUNDALE
8 144 2018 / 3880 MUBASHIR HASAN UP THARQIYATHUL HUFFAZ
9 147 2018/81207 MUHAMMED RASHAD V EDAKKAZHIYOOR
10 153 2018/28897 MOHAMMED AJMAL BEEVIPPADI
11 154 2018/10848 MOHAMMED MUSTHAFA CHANGALEERI RANDAM M
12 155 2018/28070 MOHAMMED FARHAN TP NELLAYA
13 156 2018/30767 MOHAMMED SWALIH K THALLACHIRA
14 159 2018/87493 MUHAMMED FAROOK KK PALAKKODE
15 160 2018/29490 SHIHABUDHEEN S PARAYANKODE
16 167 2018/93140 JAFAR SHAMEEM THEKKUM MALA
17 168 2018/30884 ABDUL VAHID KP NATTUKAL
18 171 2018/87423 HASEEB IBRAHIM CHUNANGAD MALAPPURAM
19 178 2018/28069 ABDUL MUHSIN MADATHIPARAMBU
20 180 Nill JASI KOOTHUPARAMBIL
21 181 2018/29239 MUHAMMED THASNEEB ANWARIYYA ARABIC COL
22 196 2018/93988 MOHAMMED MANSOOR KUZHIMANNA SECOND SO
23 198 2018/13555 SALMAN KP PALAMIDATHIL CHINA
24 203 2018/97768 NAVAS K ERAMTHODE
25 204 2018/60789 MOHAMED NOUFAL A PANANGANGARA
26 212 SADAKATHULLAH MUSLIYARANGADI
27 213 2018/60395 MOHAMED SHAFI THAYYIL MEENARKUZHI
28 219 2018/54819 MOHAMMED BASHEER.C VADAKKAN MUTHUR
29 221 2018/61060 JASSIR P PADINHATTUMMURI TOWN
30 222 2018/11933 MUHAMMED FAIS A.P PM BAZAR KOOMANNA
31 226 2018/46388 MOHAMED FARIS TP KALLINGAL PARAMPA
32 232 2018/10606 NAVAS SHEREEF K KACHADIPPARA
33 236 2018/50789 MUHAMMAD MUSTHAFA MT OKM NAGAR
34 238 2018/39189 IBRAHIM MALAIBARY MOONNAKKAL
35 243 2018/80167 ANAS VM MULLAMPARA
36 246 2018/43271 MUHAMMED NISHAD M PULLANIKODE
37 257 2018/93482 MOOSA VADAKKETHODI KUZHIMANNA
38 262 2018/63564 FAJAS MUHAMMED P.P THEENDAPARA
39 273 2018/86935 YASIR MOIDUTTY AYYOTTICHIRA
40 274 2018/93703 ABDUL KAREEM SCHOOLPADI
41 286 2018/62823 JAMSUDEEN CHAPPANANGADI
42 287 2018/47117 MOHAMMED JASHEER T PARAMMAL
43 288 2018/47102 AFSAL PARAMMAL
44 296 2018/50566 JABIR M T GHANDHIKUNNU
45 297 2018/12011 AZHAR JAMAN ANCHALAN PALAPPETTYPARA
46 300 2018/34567 MUHAMED ASLAM E MELKULANGARA
47 310 2018/10178 MOHAMMED SHAFEEQ. T MORYA
48 315 2018/ ZAINUDEEN KUZHIMANNA SECOND SO
49 322 2018/10743 MOHAMMED SHAFI P SKSSF SABEEL UNIT
50 343 2018/80849 SALMAN ALI-P KANDALAPPATTA
51 350 2018/36086 MUHAMMED SWABAH M. SABEEL UNIT
52 359 2018/85407 MOHAMMED ASLAH N PARAKKULAM
53 385 2018/99439 SAYYID HANNAN MUHAMED DARUL ULOOM WAFY CAM
54 386 2018/111776 ABDUL AZEEZ PARAMMAL
55 395 2018/85043 MUHAMMED HAFEEF VP KOTTUKKARA ISLAMIC C
56 402 2018/117682 MOHAMMED SWALIH MT PARAKKAD
57 406 2018/36612 RAEESUDHEEN K UDARAMPOYIL
58 411 2018/112070 MUHAMMED RAHEES PK PARAMMAL
59 412 2018/54862 ABDURAHMAN EAST MEENADATHOOR
60 415 2018/107432 SHAJAHAN PK GRACE VALLEY WAFY CO
61 418 2018/134890 ZAKARIYA FAIZY MEMATTUPARA
62 421 2018/46607 SHARAFUDHEEN THANGAL VP VETTICHIRA
63 423 2018/40416 ABOOBACKER SIDHIQ ATHIPPATTA
64 426 2018/107083 MUHAMMED  SHAHID.P GRACE VALLEY WAFY CO
65 444 2018/49193 SUHAIB N ULLANAM TOWN
66 445 2018/95685 MUHAMMED JABEER K JARATHINGAL
67 463 2018/97658 MOHAMMED SWALIH.M CHOLAYIL KULAMBU
68 480 2018/49199 ANAS.KP ULLANAM TOWN
69 487 2018/51043 MUHAMMED KT CHINAKKAL
70 495 2018/52855 SHAFEEQ RAHMANI PADINCHATTINPAI
71 497 2018/62498 JAMSHADALI TT VATTAPPARAMBA
72 502 2018/39320 MUHAMMED RASHID ONAPPUDA
73 514 2018/2907 ASHIQ MADAKKARA
74 520 2018/3095 NAJEEB MAAKKOODAM KOYILANDY CENTRAL
75 529 2018/3155 MUHAMMED IHTHISHAM MADAKKARA
76 538 2018/10339 ASIF.MM KARUMARATH
77 543 2018/5830 SAYED NAJEEB RAHMAN BAHASSAN SHAIKINTE PALLI
78 544 2018/90381 MUHAMMED MUHAMMEDIRSHAD.K PARAMMAL
79 545 2018/2910 MUHAMMED FAYIS MADAKKARA
80 553 2018/12381 SHAMSUDHEEN K P PAINGOTTUPURAM WEST
81 554 2018/10931 MUHAMMED LAZIM K K KANIYANKANDI
82 558 2018/5157 RIFAKHATH KANNOOKKARA
83 560 2018/10473 AJWAD JUMAN ELETTIL EAST
84 569 Nil MUHAMMED RAMEES K KALLAD
85 572 2018/6183 ANVAR SADIQUE. P. T KALLITHODI
86 573 2018/138638 MUHAMMED FARZAN K EAST VELLIMADKUNNU
87 577 2018/91678 SAHAD MADAKKARA
88 578 2018/103423 FIROZ P MANJERIKKUNNU
89 579 2018/125480 MUHAMMED SHAFI PORNGOTTUR
90 581 2018/139597 MUHAMMED MUHAJIR C.V VELLAYIL
91 587 2018/141195 MUHAMMAD SHAMNAD VILATHAPURAM
92 611 2018/16958 SHAHEER T VADAKKUMPAD
93 617 2018/13315 MUHAMMED SAFWAN K PANAKKAD
94 621 2018/15248 MUHAMMED SABITH CK KAIPAKKAYIL
95 623 2018/1769 SUHAIL.EP NIRATHUPALAM
96 651 2018/13254 MIQDAD SULAIMAN RAYAROM
97 656 2018/3801 HABEEB THARQIYATHUL HUFFAZ
98 661 MUHAMMED SINAN T
99 662 JASIM K
100 663 2018/103435 nabeel KUTTOTH

Waiting list

1 182 2018/26782 MUHAMMED SHIHAN  A ALANALLUR
2 202 2018/97873 MUHAMMADANVAR RAHMANY PERINTHAIMAANA
3 248 2018/63139 MUHAMMED SUHAIL V CHAPPANANGADI
4 261 2018/32662 MOHAMMED SHAFEEQUE N KARUVARAKKUND
5 321 2018/62381 MOHAMMED AJMAL KC CHAPPANANGADI
6 346 2018/10749 ASHIK K KOTTAKKAL
7 358 2018/45578 SHABEER K WANDOOR
8 370 2018/10657 HAMZATH SINAN KOTTAKKAL
9 372 2018/11742 AMEENU RAHMAN MUNDODAN MONGAM
10 453 SADIQ ALI T CHAPANANGADI
11 541 2018/10917 SUHAIL SALAM M AYANCHERI
12 588 2018/776 MUHAMMED ANSWIF K K OMASSERY
13 593 2018/99621 ABDUL RAHEEM TK TRIKARIPUR
14 630 2018/17292 MUHAMMED NIHAL MK THALASSERY
15 649 2018/13259 MUHAMMED BASITH K CHAPPARAPADAV